Parcel 31-2N-28-4955-0002-0120
Owners
95335 PLUM LOOP
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 95335 PLUM LOOP |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 4: Nassau County |
| Acreage | 1.420 |
| Section | 31 |
| Township | 2N |
| Range | 28 |
| Subdivision | WILLOW BRNCH PBK4-58 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
BLOCK 2 LOT 12MH/ID KH40D3MB4092GAA &
KH40D3MB4092GAB...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $106,500 | $142,000 |
| (+) Improved Value | $72,540 | $79,885 |
| (=) Market Value | $179,040 | $221,885 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $59,759 | $99,145 |
| (=) School Assessed Value | $119,281 | $122,740 |
| County Assessed Value | $119,281 | $122,740 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $94,281 | $97,740 |
| (=) County Taxable Value | $69,281 | $72,018 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | V/I | Sale Price | Grantor | Grantee |
|---|---|---|---|---|---|---|
| WD 2384/0209 | 2020-08-13 | Q | Improved | $130,000 | GLASCOCK EDWARD & CATHERINE | FOSTER DANIEL G |
| WD 2028/0837 | 2016-01-28 | U | Improved | $54,900 | 21ST MORTGAGE CORPORATION | GLASCOCK EDWARD V & CATHERINE L |
| CT 1920/1156 | 2014-06-02 | U | Improved | $100 | CLERK OF COURT | 21ST MORTGAGE CORPORATION |
| WD 1037/0341 | 2002-02-13 | U | Improved | $100 | DOUGLAS WENDY LEE | HILL CAROLYN |
| WD 0918/0616 | 2000-02-04 | Q | Improved | $56,000 | DOUGLAS WENDY LEE | HILL CAROLYN |
| WD 0918/0615 | 2000-02-04 | Q | Improved | $100 | CORAL 8 INC | DOUGLAS WENDY LEE |
| WD 0906/0532 | 1999-11-02 | U | Improved | $12,500 | BERGWERK RUDOLPH J | DOUGLAS WENDY LEE |
| AD 0848/1687 | 1998-09-16 | Q | Vacant | $100 | GRANT CHARLES W TRUSTEE | BERGWERK RUDOLPH J |
| QC 0838/1163 | 1998-06-22 | Q | Improved | $100 | STEPHENS LEONE E | STEPHENS MICHAEL E |
| QC 0753/1789 | 1996-03-13 | Q | Improved | $100 | GRIFFIS LEO | GRIFFIS LEO & LEONE |
| WD 0701/0482 | 1994-03-28 | Q | Improved | $1,600 | AMERICAN GEN HOME EQUITY | GRIFFIS LEO B |
| QC 0618/1121 | 1991-02-07 | Q | Improved | $25,700 | LAMM TERRIAL & LORIE | STEPHENS MICHAEL & L |
| AD 0466/0489 | 1985-06-11 | U | Vacant | $12,500 | GRIFFIS LEO B & LOUISE W | LAMM TERRIAL D & LORIE S |
| AD 0239/0667 | 1977-05-11 | U | Vacant | $7,600 | CORAL 18 INC | KATO SHELTON R & SYBIL R |
Buildings
Building # 1, Section # 1, 66079, MOBILE HOME
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 960 | 1985 | $78,787 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 30 | VINYL |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 08 | SHT VINYL |
| IF | Interior Flooring | 14 | CARPET |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| FR | Frame | 02 | WOOD FRAME |
| STR | Stories | 1. | 1. |
| BUD8 | BUD8 Adjustment | 04 | DIST 01 |
Extra Features
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.